© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Technical Data | Mr85 B |
Productivity theoretical | 5100 sqm/h |
Working width | 845 mm |
Disc brushes | (2) 430 mm |
Brush motors | 24/500 (no./V/W) |
Brush rpm | 140 |
Brush pressure | 30-60 kg |
Solution tank | 110 l |
Recovery tank | 125 l |
Suction motor | 24/410 V/W |
Vacuum water lift | 160 mbar |
Maximum volume of the debris hopper | – |
Supply/traction | 24/aut. V |
Batteries | (4) 6/180 (no./V/Ah C5) |
Battery run time | 6 h |
Transport speed | 10 km/h |
Gradeability during transport empty | 24 % |
Traction motor | 24/400 V/W |
Machine dimensions (L x h x w) | 1510x1320x855 mm |
Squeegee width | 1105 mm |
Machine weight empty without batteries | 223 kg |
Batteries weight | 124 kg |
Minimum aisle turn | 2360 mm |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.