Parameter | Unit | SJ-700D |
Voltage | V | 24 |
Battery | – | 12V/125AH*2 |
Charger Voltage | V/Hz | 220/110 60Hz |
Clean Width | mm | 660 |
Sucker Width | mm | 780 |
Cleaning Efficiency | m²/h | 3100 |
Diameter of Brush | inch | 13*2 |
Noise | DBA | ≤60 |
Traction Motor | W | 300 |
Brush Motor | W | 300*2 |
Sucker Motor | W | 500 |
Clean Water Tank | L | 50 |
Dirty Water Tank | L | 56 |
Charger | – | QUANYU 24V/15A |
Charging Time | h | 6-7 |
Working Time | h | 6-8 |
Brush Pressure | kg | 32-96 |
Machine Size | mm | 1270*550*1090 |
Size | mm | 1360*580*1260 |
Net Weight | kg | 225 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.