Parameter | Unit | Value |
Size | mm | 1110*550*945 |
Net Weight | kg | 46.2 |
Gross Weight | kg | 65 |
Voltage | V/Hz | 220V/50Hz |
Power | W | 2500 |
Power Line Length | m | 18 |
Roll Brush Speed | rpm | 1400 |
Roll Brush Motor | W | 180 |
Roll Brush Width | mm | 400 |
Water Sucking Motor | W | 1000*2 |
Water Sucker Width | mm | 460 |
Suction | kPa | 55 |
Air Volume | m³/hr | 335 |
Water Pumps | W | 110 |
Water Pressure | PSI | 30 |
Water Tank Capacity | L | 21/38 |
Reviews
There are no reviews yet.