Technical Description | FS120 B | FS120 D |
Forward speed (km/h) | 0-8.5 | 0-8.5 |
Max gradient with empty hopper (%) | 20 | 20 |
Max gradient with full hopper (%) | 10 | 15 |
Electric motor (V/W) | 36/6000 | – |
Diesel engine (HP) | – | 28 (Perkins) |
Filter shaker motor (V/W) | 12/110 | 12/110 |
Suction (m³/h) | 250 | 250 |
Dump height (mm) | 1400 | 1400 |
Debris hopper capacity (liters) | 500 | 500 |
Filter surface area (m²) | 6 | 6 |
Batteries (V/Ah C5) | 36/640 | – |
Batteries weight (kg) | 720 | – |
Working width (with side brush) (mm) | 1550 | 1550 |
Number of side brushes (no.) | 1-2/500 | 1-2/500 |
Power supply (V/traction) | 36/hydraulic | -/hydraulic |
Central brush width (mm) | 1200 | 1200 |
Front-mounted hopper | hydraulic | hydraulic |
Rear-mounted hopper | – | – |
Type of dumping system | hydraulic | hydraulic |
Working capacity (up to sqm/h) | 15725 | 15725 |
Machine dimensions (L x H x W) (mm) | 2330x1720x1510 |
2330x1720x1510
|
Machine weight (without batteries) (kg) | 1100 | 1100 |
Reviews
There are no reviews yet.