© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Technical Description | FS80 B | FS80 D |
Forward speed (m/h) | 0-8 | 0-9 |
Max gradient with empty hopper (%) | 14 | 20 |
Max gradient with full hopper (%) | 10 | 10 |
Electric motor (V/W) | 36/4000 | – |
Diesel engine/gasoline/LPG (HP) | – | 14 (Perkins) |
Filter shaker motor (V/W) | – | Hydraulic 160 |
Suction (V/W) | – | Hydraulic 160 |
Dump height (mm) | 1400 | 1400 |
Debris hopper capacity with filter/without filter (l) | 190/370 | 190/370 |
Filter surface area (m²) | 6 | 6 |
Batteries (V/Ah C5) | 36/240 | – |
Batteries weight (kg) | 340 | – |
Working width (mm) | 1170 | 1170 |
Number of side brushes (no.) | 1+250 | 1+250 |
Power supply (V/traction) | 36/Hydraulic | Hydraulic |
Central brush width (mm) | 800 | 800 |
Front-mounted hopper (l) | – | – |
Rear-mounted hopper (l) | – | – |
Type of dumping system | Hydraulic | Hydraulic |
Working capacity (up to m²/h) | 10520 | 10520 |
Machine dimensions L x H x W (mm) | 2020x1430x1130 | 2020x1430x1130 |
Machine weight (without batteries) (kg) | 750 | 730 |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.