Technical Description | FS90 D |
Forward speed (m/h) | 0-8 |
Max gradient with empty hopper (%) | 20 |
Max gradient with full hopper (%) | 10 |
Electric motor (V/W) | – |
Diesel engine/gasoline/LPG (HP) | 20 (Perkins) |
Filter shaker motor (V/W) | Hydraulic 160 |
Suction (V/W) | Hydraulic 160 |
Dump height (mm) | 1400 |
Debris hopper capacity with filter/without filter (l) | 220/400 |
Filter surface area (m²) | 8 |
Batteries (V/Ah C5) | – |
Batteries weight (kg) | – |
Working width (mm) | 1220 |
Number of side brushes (no.) | 1+250 |
Power supply (V/traction) | Hydraulic |
Central brush width (mm) | 900 |
Front-mounted hopper (l) | – |
Rear-mounted hopper (l) | – |
Type of dumping system | Hydraulic |
Working capacity (up to m²/h) | 13860 |
Machine dimensions L x H x W (mm) | 2020x1430x1230 |
Machine weight (without batteries) (kg) | 770 |
How can I help you? :)
Reviews
There are no reviews yet.