© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Parameter | FV9+ (115 V) | FV9+ (230 V) | FV9+ B |
Working Autonomy (min.) | Unlimited | Unlimited | Up to 60 |
Accessory Kit (Ø mm) | 32 | 32 | 32 |
Tank Material | HDPE | HDPE | HDPE |
Voltage (V/Hz) | 120/60 | 230/50 | 36/- |
Motor (no.) | 1 | 1 | 1 |
Stages (no.) | 1 | 1 | 1 |
Power (W) | 1000 | 950 | 300 |
Vacuum (kPa) | 22 | 21 | 14 |
Air Flow (l/s) | 28.9 | 28.9 | 25 |
Tank Capacity (l) | 6 | 6 | 6 |
Cable Length (m) | 15 | 15 | – |
Machine Weight (without battery) (kg) | 5.7 | 5.7 | 5.5 |
Machine Weight (with battery) (kg) | – | – | 6.9 |
Dimensions (L x H x W) (mm) | 265x496x223 | 265x496x223 | 265x629x223 |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.