© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Technical Data | 50 B Base | 50 B/Bt |
Productivity Theoretical | up to sqm/h | up to sqm/h |
Estimated Coverage | – | 1785 |
Scrubbing System | ||
Working Width (mm) | 510 | 510 |
Brush Motors (no.) (V/W) | (1) 24/500 | (1) 24/500 |
Brush RPM | 140 | 140 |
Brush Pressure (kg) | 27 | 27 |
Tank and Recovery System | ||
Solution Tank (l) | 40 | 40 |
Recovery Tank (l) | 40 | 40 |
Suction Motor (no.) (V/W) | 1/24/0410 | 1/24/0410 |
Vacuum Water Lift (mbar) | 113 | 113 |
Battery System | ||
Supply/Traction (V) | 24/semi. auto | 24/semi. auto |
Batteries (no.) (V/Ah C5) | (2) 12/80 | (2) 12/80 |
Battery Run Time (h) | 3-4 | 3.4/2.9 |
Propelling System | ||
Forward Working Speed (km/h) | 3.5 | 3.5 |
Transport Speed (km/h) | – | – |
Traction Motor (V/W) | 24/180 | 24/180 |
Specifications | ||
Dimensions (L x h x w) (mm) | 1181 | 1181 |
Squeegee Width (mm) | 705 | 705 |
Machine Weight Without Batteries (kg) | 69 | 69/76 |
Machine Weight With Batteries (kg) | – | 123/130 |
GVW (Gross Vehicle Weight) (kg) | 168 | 168/175 |
Sound Level ISO 11201 (dB A) | 62 | 63 |
Sound Level ISO 11201 Eco Mode (dB A) | – | 62 |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.