Parameter | Unit | Value |
Sweeping Paths | mm | 2100 |
Productivity | m²/h | >18,000 |
Max Climbing Capacity | % | 25 |
Main Brush’s Length | mm | 800 |
Working Time | H | 6-8 |
Power Supply | V | 48 |
Charger | V/A | 48V 25A |
Tyre | – | Solid rubber tire |
Battery | V/AH | 4*12V 150AH |
Dustbin Capacity | L | 260 |
Water Tank | L | 200 |
Side Brush’s Diameter | mm | 600 |
Driving Power | W | 2200 |
Operation Power | W | 1000+700+100+4+100 |
Turn Radius (Spot Turn) | mm | 1200 |
Dimension | mm | 235021002000 |
Working Speed | km/h | 0-8 |
Driving Speed | km/h | 12 |
Filter Surface | m² | 10 |
Net Weight | kg | 900 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.