Parameter | Unit | JHCR80 |
Voltage | V | 220 |
Water Suction Motor Power | W | 1200 |
Foaming Air Pump Power | W | 100 |
Water Spray Motor Power 1 | W | 22 |
Water Spray Motor Power 2 | W | 40 |
Roller Brush Motor Voltage | V | 24 |
Roller Brush Motor Power | W | 40 |
Roller Brush Motor Speed | pm | 72 |
Clean Water Tank/Sewage Tank | L | 20/15 |
Hose Length | m | 4 |
Wire Length | m | 8 |
Weight | kg | 25 |
Noise | dBA | ≤60 |
Size | cm | 683647 |
Reviews
There are no reviews yet.