© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Technical Data | Magna Disinfector |
Sanitizing solution tank | 18 l |
Lower nozzles | (no.) 2 |
Upper nozzles | (no.) 4 |
Lower nozzles flow rate | 0.245 l/min |
Upper nozzles flow rate | 0.465 l/min |
Total flow rate | 0.711 l/min |
Operating time with lower nozzles | 73 min |
Operating time with upper nozzles | 38 min |
Total operating time | 25 min |
Machine dimensions (l × h × w) | 1920 × 1660 × 1085 mm |
Drop size | 100 μm |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.