© 2024 Spectra of World Trading Company. All Rights Reserved. Powered by Innovera Technology
- Feedback & suggestion?
- support@sowtc.com
Technical Data | Mr60 B |
Productivity Theoretical | up to 3680 sqm/h |
Working Width | 615 mm |
Disc Brushes | 1 (Ø 610 mm) |
Cylindrical Brushes | – |
Brush Motors | 1 (24/500 V/W) |
Brush Pressure | 30 kg |
Brush RPM | 160 |
Solution Tank | 110 L |
Recovery Tank | 115 L |
Suction Motor | 24/410 V/W |
Vacuum Water Lift | 180 mbar |
Maximum Volume of the Debris Hopper | – |
Supply/Traction Voltage | 24 V |
Batteries | (no.) 4 (6 V) Ah C5 |
Battery Run Time | up to 4 h |
Transport Speed | 6 km/h |
Gradeability During Transport Empty | 10% |
Traction Motor | 24/400 V/W |
Machine Dimensions (L x h x w) | 1510 x 1300 x 680 mm |
Squeegee Width | 800 mm |
Machine Weight Empty Without Batteries | 200 kg |
Batteries Weight | 120 kg |
Minimum Aisle Turn | 2360 mm |
We value every feedback and strive to deliver excellence in every project we undertake.
Reviews
There are no reviews yet.