Parameter | Unit | SJ-01 |
Operation Width | mm | 450 |
Operation Area | m²/h | 1200 |
Run Speed | km/h | 4 |
Brush Width | mm | 430 |
Clean Water Tank Capacity | L | 3.2 |
Dirty Water Tank Capacity | L | 4 |
Brush Number | pcs | 1 |
Power | V | 36 |
Run Time | h | 1.5-2 |
Brush Pressure | kg | 8 |
Brush Motor Wattage | W | 200 |
Vacuum Suction Motor Wattage | W | 750 |
Pump Wattage | W | 7.5 |
Noise | Db | 65-73 |
Battery Capacity | Ah | 8 |
Charging Time | h | 2-3 |
G.W. | kg | 26 |
Packing Size | mm | 520*395*1155 |
20FT | pcs | 132 |
40HQ | pcs | 294 |
Reviews
There are no reviews yet.