Parameter | Unit | Value |
Voltage | V | 36 |
Battery | V/AH | 6V/200AH*6 |
Charger Voltage | V/HZ | 220V 50HZ/110 60HZ |
Clean Width | mm | 1000 |
Sucker Width | mm | 1200 |
Cleaning Efficiency | m²/h | 12000 |
Diameter of Brush | mm | 20*2 |
Noise | DBA | ≤60 |
Brush Motor | W | 550*2 |
Sucker Motor | W | 650 |
Driver Motor | W | 1100 |
Lift Motor | W | 100*2 |
Clean Water Tank | L | 260 |
Dirty Water Tank | L | 300 |
Work Speed | km/h | 0-6 |
Charger | V/A | 36V/25A |
Charging Time | h | 8 |
Working Time | h | 6-8 |
Brush Pressure | kg | 96 |
The Climb Degree | – | The Max. 25 degree |
Packing Size | mm | 1960*1060*1620 |
Weight | kg | 650 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.