Parameter | Unit | SJ-1250 |
Working Width | mm | 1250 |
Productivity | m²/h | 8750 |
Debris Hopper Capacity | L | 80 |
Filter Surface | m² | 5 |
Roller Brush Motor | W | 500 |
Side Brush Motor | W | 100 |
Forward Motor | W | 800 |
Roller Brush | mm | 500 |
Water Tank Capacity | L | 50 |
Waste Hopper Capacity | L | 90 |
Max Driving Speed | km/h | 12 |
Sweeping Speed | km/h | 8 |
Clipping Capacity | % | 25 |
Battery | – | 12V/52ah*4 |
Battery Charge Duration | h | 4-6 |
Maximum Work Time | h | 3-4 |
Product Weight (with Batteries) | kg | 320 |
Machine Size | mm | 1450*1250*1350 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.