Parameter | Unit | Value |
Sweeping Path | MM | 2100 |
Efficiency | M²/h | 23000 |
Engine | KW | 26.5 |
Suction Cup Diameter | MM | 280 |
Fan Speed | R/min | 5000 |
Trash Capacity | L | 400 |
Water Tank Capacity | L | 100 |
Traveling Speed | KM/h | ≤20 |
Sweeping Speed | KM/h | ≤10 |
Rated Power of Engine | KW/R/min | 3000 |
Engine Oil Consumption | L/h | 3.3-3.5 |
Fuel Tank Capacity | L | 42 |
Spraying Operation Time | min | 70 |
Weight | KG | 1980 |
Volume (LWH) | MM | 2400*1785*2170 |
Reviews
There are no reviews yet.