Parameter | Unit | Value |
Cleaning Width | mm | 510 |
Ground Pressure | kg | 27 |
Clean Water Tank | L | 65 |
Work Efficiency | m²/h | 2040 |
Voltage | V | DC24 |
Battery Capacity | Ah | 100 |
Weight (without water) | kg | 227 |
Suction Rake Width | mm | 760 |
Brush Plate Pressure | g/cm³ | 13.2 |
Sewage Tank | L | 50 |
Travel Speed | km/h | 4 |
Gradeability | % | 6 |
Continuous Working Time | h | 3-4 |
Navigation Scheme | – | Vision + Laser |
Dimensions | mm | L*W*H*:1200*580*1150 |
Reviews
There are no reviews yet.