Parameter | Unit | SJ530 |
Voltage | V | 24 |
Battery | – | 12V/125AH*2 |
Charger Voltage | V/HZ | 220V 50HZ/110 60HZ |
Clean Width | mm | 530 |
Sucker Width | mm | 780 |
Cleaning Efficiency | m²/h | 2100 |
Diameter of Brush | inch | 20 |
Noise | DBA | ≤60 |
Traction Motor | W | 150 |
Brush Motor | W | 550 |
Sucker Motor | W | 500 |
Clean Water Tank | L | 50 |
Dirty Water Tank | L | 56 |
Charger | – | 24V/15A |
Charging Time | h | 6-7 |
Working Time | h | 6-8 |
Brush Pressure | kg | 32-96 |
Machine Size | mm | 1270*550*1090 |
Size | mm | 1360*580*1260 |
Net Weight | kg | 235 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.