Parameter | Unit | SJ-860 |
Voltage | V | 24 |
Battery | – | 6V/220AH*4 |
Charger Voltage | V/HZ | 220V 50HZ/110 60HZ |
Clean Width | mm | 850 |
Sucker Width | mm | 1200 |
Cleaning Efficiency | m²/h | 6000 |
Diameter of Brush | inch | 16 |
Noise | DBA | ≤60 |
Brush Motor | W | 450*2 |
Sucker Motor | W | 650 |
Driver Motor | W | 110 |
Lift Motor | W | 100*2 |
Clean Water Tank | L | 165 |
Dirty Water Tank | L | 150 |
Work Speed | KM/H | 0-6 |
Charger | – | QUANYU 24V/25A |
Charging Time | h | 8 |
Working Time | h | 6-8 |
Brush Pressure | kg | 96 |
The Climb Degree | – | The Max. 25 degree |
Machine Size | mm | 1600*1100*1450 |
Packing Size | mm | 1620*1100*1470 |
Weight | kg | 445 |
HS Code | – | 8479899990 |
Reviews
There are no reviews yet.