Description
Japanese engine designed for superior power efficiency and high performance
Parameter | Unit | SPS380 |
Total Length (excluding scanning disc) | mm | 2470 |
Overall Width (frame body) | mm | 1400 |
Total Height (lowest point of steering wheel) | mm | 1540 |
Wheelbase | mm | 1280 |
Minimum Turning Diameter | mm | 3740 |
Maximum Total Weight | kg | 2230 |
Overall Weight | kg | 1470 |
Sewage Tank Capacity | L | 400 |
Clear Water Tank Capacity | L | 380 |
Garbage Bin Capacity | L | 55 |
Cleaning Width | mm | 1140 |
Working Width | mm | 1420 |
Working Speed | km/h | 0-10 |
Maximum Speed | km/h | 10 |
Rated Passenger Capacity | – | 1 person |
Maximum Working Time | h | ≥10 |
Maximum Climbing Slope | % | ≤20 |
Diesel/Electric | – | Diesel |
Japanese engine designed for superior power efficiency and high performance
How can I help you? :)
Reviews
There are no reviews yet.