Parameter | Unit | Value |
Sweeping Path | MM | 800 |
Efficiency | M²/h | 23,000 |
Volume (LWH) | MM | 344013002280 |
Climbing Ability | % | 18 |
Power Source | V | 48 |
Trash Capacity | L | 730 |
Water Tank Capacity | L | 220 |
Max Driving Speed | KM/h | 24 |
Engine Model | – | Kubota V1505 |
Rated Power of Engine | KW/R/min | 26/3000 |
Number of Cylinders | – | 4 |
Fuel Tank Capacity | L | 30 |
Hydraulic Oil Tank Capacity | L | 30 |
Weight | KG | 2100 |
Water Pressure of High-Pressure Water Gun | MPa | 11 |
Reviews
There are no reviews yet.